Dibbs
From SpaceElevatorWiki.com
| Title: Dibbs | ||
|
[Cover Img] |
About:
|
Tags:
|
Contents |
Abstract
This is a collaborative page used for figuring out who's doing what.
Editors: it's easiest to use the section-edit links to get straight to the list you want to modify
Because of a bug in the issue tracker: it is best to add or edit issues on your user page, and only SHOW your issues on this page.
Brad Edwards
brad_edwards@yahoo.com
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
| Kinda Done | In Progress | Intend to do |
|
|
|
Ben Shelef
| Kinda Done | In Progress | Intend to do |
|
|
|
Andrew Price
email: aprice2704@gmail.com
http://www.healthspace.com HealthSpace Integrated Solutions Ltd.
http://www.skyder.com Skyder Research Ltd.
Wants a space elevator that can lift 400,000 teu (20ft containers) of cargo per year
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
| Kinda Done | In Progress | Intend to do |
|
|
|
|
Ed Gray
Business Pillar
Lead: Ed Gray
650-576-7315 cell
650-731-6399 fax
E-mail Ed Gray
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
| Kinda Done | In Progress | Intend to do |
| Confirmed Team Members
| Mission Statement Draft | Post Note on Business Plan Best Practices |
Greg Rebholz
Legal Pillar (wiki) gregrebholz@gmail.com
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
| Kinda Done | In Progress | Intend to do |
|
|
|
Amie Ellison
Japanese Translation
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Abraham Becker
See my user page for discussion of my proposed Photonic/Ablative Propulsion(s) for Contingency Reentry
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Christopher J Petrella
Spinoff Technologies
Andreas Hein
Ablative Propulsion for Contingency Reentry
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Bryan Laubscher
Red Team Concept - Oscillations, Satellites and Debris
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Jim Dempsey
Numerical simulation tools
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
David Lang
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Ted Semon
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Ben Klamm
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Blaise Gassend
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Keith Curtis
Software & Simulation work
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Wiki work
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
Larry Bartoszek
See http://www.bartoszekeng.com/se_calcs/se.htm for my original work.
[back] #60: Alternative Deployment
| Type | Doc |
| Status | New |
| Summary | Write up exponential tether deployment scenario |
| Assignee | Unassigned |
| Reporter | Edwards |
| Date | 19-07-2008 16:20:00 |
[back]
